1615 Kathryn Lane, Bellingham, WA 98229 (MLS # 322395)
Listed with Coldwell Banker Bain
Newly consructed view home situated on one of the most coveted lots on Chuckanut Crest. This home is for a discerning buyer who appreciates Prairie School influences in architecture as well as meticulous millwork and attention to detail. Cedar siding with mitered corners, wood windows, luxury appliances. Two master suites, a theater room, hot water radiant heat in floor, quartz countertops in kitchen, and breathtaking views. Perfect private setting at end of road .
Property Type(s):
Residential
| Last Updated | 4/14/2012 | Year Built | 2012 |
|---|---|---|---|
| Community | Chuckanut | Garage Spaces | 2.0 |
| County | Whatcom | Total Parking | 2 |
|
|
6
|
Schools
| School District | Bellingham |
|---|
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 9518 |
| APN | 3702135002570000 |
| Appliances That Stay | Dishwasher, Range/Oven, Refrigerator |
| Architecture | NW Contemporary |
| Area | 860 |
| Bank/REO Owned | N |
| Basement | Partially Finished |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 1 |
| Bedrooms, upper level | 4 |
| Building Information | Built On Lot |
| Community Features | CCRs |
| Energy Source(heat) | Propane |
| Exterior | Wood |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Form 17 | Not Provided |
| Heating/Cooling | Radiant |
| Home Owner Dues | 300 |
| Interior Features | 2nd Master BR, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Walk-in Closet, Wired for Generator |
| Lot Details | Cul-de-sac, Dead End Street, Paved Street, Secluded |
| Lot Topog./Veg. | Partial Slope, Wooded |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| New Construction | Completed |
| Parking Type | Carport-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | N |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Cable TV, Deck, Gas Available, Gated Entry, High Speed Internet |
| Square feet finished | 4220 |
| Square footage source | owner |
| Status | A |
| Style Code | 18 - 2 Stories w/Bsmnt |
| Tax year | 2011 |
| Total covered parking | 2 |
| Utility Room | Upper |
| View | Bay, City, Ocean |
| Water Source | Community |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










