4 Gooseberry Cir, Bellingham, WA 98229 (MLS # 321962)
Listed with Windermere Real Estate Whatcom
Well appointed 3 story remodeled home nestled on a quiet, forested street. Gourmet kitchen with granite counters, and bamboo floors and stainless appliances. New wall to wall carpet in master. Fully finished basement with family room, bath, den/bedroom. A patio just out the family room door. Decks off master and living room let you enjoy peek-a-boo view of lake and golf course. Two bedrooms on upper level. Parking area for 3 cars.
Property Type(s):
Residential
| Last Updated | 5/2/2012 | Tract | Sudden Valley |
|---|---|---|---|
| Year Built | 1977 | Community | Sudden Valley |
| County | Whatcom |
|
42
|
Schools
| School District | Bellingham |
|---|---|
| Elementary School | Geneva Elem |
| Jr. High School | Kulshan Mid |
| High School | Bellingham High |
Additional Details
| 3rd Party Apprvl Req | Short Sale |
|---|---|
| Annual taxes | 1603 |
| APN | 3704080382150000 |
| Appliances That Stay | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
| Area | 850 |
| Bank/REO Owned | N |
| Basement | Daylight, Fully Finished |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 1 |
| Bedrooms, upper level | 2 |
| Building Condition | Good |
| Building Information | Built On Lot |
| Bus line nearby | N |
| Community Features | Boat Launch, CCRs, Golf Course, Private Beach Access |
| Dining Room | Main |
| Energy Source(heat) | Propane |
| Entry | Main |
| Exterior | Cement Planked |
| Family Room | Lower |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Bamboo/Cork, Hardwood, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air, Insert |
| Home Owner Dues | 65 |
| Interior Features | Dbl Pane/Storm Windw, High Tech Cabling, Vaulted Ceilings |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot | 23 |
| Lot Details | Paved Street |
| Lot Topog./Veg. | Brush, Garden Space, Sloped, Terraces, Wooded |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| Parking Type | Off Street |
| Pool | Community |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, USDA |
| Preliminary title ordered | Y |
| Project | Sudden Valley |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Barn, Cable TV, Deck, Dock, High Speed Internet, Moorage, Patio, Propane |
| Square feet finished | 1088 |
| Square footage source | Assessor |
| Status | A |
| Style Code | 18 - 2 Stories w/Bsmnt |
| Tax year | 2011 |
| Total covered parking | 0 |
| Utility Room | Lower |
| View | Golf Course, Lake |
| Water company | Water Dist. 10 |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















