3605 Cowgill Ave, Bellingham, WA 98229 (MLS # 320089)
Listed with Windermere Real Estate Whatcom
12,632 sq ft Bayview lot. Tastefully updated 1,815 sq ft, 3 BD, 1.75 BA home built in 1936. Hardwood floors, granite, storage/shop space, RV parking, fruit trees and garden spot. Sunny SW exposure near Lake Padden park, trails, 5 minutes to Fairhaven.
Property Type(s):
Residential
| Last Updated | 4/24/2012 | Tract | Fairhaven ad |
|---|---|---|---|
| Year Built | 1936 | Community | Bellingham |
| Garage Spaces | 2.0 | County | Whatcom |
| Total Parking | 2 |
|
40
|
Schools
| School District | Bellingham |
|---|---|
| Elementary School | Happy Vly Elem |
| Jr. High School | Fairhaven Mid |
| High School | Sehome High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 2619 |
| APN | 370307459526 |
| Appliances That Stay | Dishwasher, Range/Oven, Refrigerator |
| Area | 860 |
| Bank/REO Owned | N |
| Basement | Fully Finished |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 0 |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Exterior | Wood |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile |
| Form 17 | Provided |
| Foundation | Concrete Block |
| Heating/Cooling | Baseboard |
| Home Owner Dues | 0 |
| Interior Features | Dbl Pane/Storm Windw |
| Kit w/o Eating Space | Main |
| Living Room | Main |
| Lot | 1-4 |
| Lot Details | Dead End Street, Paved Street |
| Lot Topog./Veg. | Fruit Trees, Garden Space, Terraces |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| Parking Type | Carport-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | N |
| Project | Fairhaven ad |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Available, Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Fenced-Partially, Gas Available |
| Square feet finished | 1815 |
| Square footage source | Realist |
| Status | A |
| Style Code | 16 - 1 Story w/Bsmnt. |
| Tax year | 2011 |
| Total covered parking | 2 |
| Utility Room | Lower |
| View | Bay, City, Ocean, Sound, Strait |
| Water company | City |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
















