3471 Renee Dr, Sedro Woolley, WA 98284 (MLS # 318150)
Listed with Coldwell Banker Bain
Great Custom home. This 4 bdrm, 3 bath home sits on 5 acres with great views of Lk. Whatcom. Home features inc: granite counters, stainless steel appliances, built in vac, security system, hardwood and tile floors, hot tub, vaulted ceilings, bonus room/office, wet bar, jetted tub, skylights, french doors, high tech cabling, 2 fireplaces, big deck, dog kennel, shop, 4+ car/RV garage and veiws from nearly every room in the house. All on 5 acres with parklike setting, plus many more features. WOW!
Property Type(s):
Residential
| Last Updated | 2/14/2012 | Year Built | 2001 |
|---|---|---|---|
| Community | Bellingham | Garage Spaces | 7.0 |
| County | Whatcom | Total Parking | 7 |
|
|
0
|
Schools
| School District | Mount Baker |
|---|---|
| Elementary School | Acme Elem |
| Jr. High School | Mount Baker Jnr High |
| High School | Mount Baker Snr High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 5970 |
| APN | 370421234049 |
| Appliances That Stay | Dishwasher, Double Oven, Garbage Disposal, Microwave |
| Architecture | Craftsman |
| Area | 860 |
| Bank/REO Owned | N |
| Basement | Daylight |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 3 |
| Bedrooms, upper level | 0 |
| Bonus Room | Upper |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Community Features | CCRs |
| Den/Office | Lower |
| Dining Room | Main |
| Energy Source(heat) | Electric, Propane |
| Entry | Main |
| Exterior | Brick, Cement Planked, Wood |
| Extra Fin. Rm. | Lower |
| Family Room | Lower |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 2 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Laminate, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Baseboard, Forced Air, High Efficiency, Wall |
| Home Owner Dues | 9 |
| Interior Features | Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dining Room, French Doors, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Security System, Skylights, Vaulted Ceilings, Walk-in Closet, Wet Bar, Wired for Generator |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Dead End Street |
| Lot Topog./Veg. | Brush, Partial Slope, Rolling, Wooded |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached, Garage-Detached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, USDA, VA |
| Preliminary title ordered | N |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Deck, Hot Tub/Spa, Propane, RV Parking, Shop |
| Square feet finished | 3744 |
| Square footage source | Owner |
| Status | A |
| Style Code | 16 - 1 Story w/Bsmnt. |
| Tax year | 2011 |
| Total covered parking | 7 |
| Utility Room | Main |
| View | Lake, Territorial |
| Water company | Shared Well |
| Water Source | Shared Well |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















