383 Martin St, Blaine, WA 98230 (MLS # 317473)
Listed with Buy the Bay Realty & Prop Mgmt
Great central location in downtown Blaine on a corner lot with many possibilities for use. Zoned commercial and could be used for offices or business or use it as a rental home or build a new building with a combination of residential up and commercial/business down. Stll retains most of the original woodwork and doors and has fir floors under the carpet. Lot dimensions are 50 feet by 128 feet and zoning is central business transition.
Property Type(s):
Residential
| Last Updated | 4/3/2012 | Year Built | 1912 |
|---|---|---|---|
| Community | Blaine | Garage Spaces | 1.0 |
| County | Whatcom | Total Parking | 1 |
|
|
74
|
Schools
| School District | Blaine |
|---|
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 1273 |
| APN | 405101565526 |
| Appliances That Stay | Range/Oven, Refrigerator |
| Architecture | Craftsman |
| Area | 880 |
| Bank/REO Owned | N |
| Basement | None |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 0 |
| Building Information | Built On Lot |
| Energy Source(heat) | Electric |
| Exterior | Wood |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Floor Covering | Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Concrete Block |
| Heating/Cooling | Baseboard |
| Home Owner Dues | 0 |
| Interior Features | Dbl Pane/Storm Windw, Dining Room, Disabled Access |
| Lot Details | Corner Lot, Paved Street, Sidewalk |
| Lot dimensions | 50X128 |
| Lot Topog./Veg. | Level |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Detached |
| Possession | Closing |
| Potential Terms | Cash Out |
| Preliminary title ordered | N |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Disabled Access, Gas Available |
| Square feet finished | 1635 |
| Square footage source | Assessor |
| Status | A |
| Style Code | 10 - 1 Story |
| Tax year | 2011 |
| Total covered parking | 1 |
| Water company | Blaine |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















