3 Lookout Mountain Lane, Bellingham, WA 98229 (MLS # 315485)
Listed with RE/MAX Whatcom County
If you are looking for a nice sized, quality, single level home with 3-bedrooms, then you don't want to miss an opportunity to see this home. The open floor plan is accented with vaulted ceiling in the great room - with skylights. Enjoy a gas fireplace, rear deck access, spacious kitchen with eating bar, and wide hallways. The home is located on a sunny, level lot, on a private cul-de-sac. Quick access to Lake Whatcom Blvd., and also to the golf course, Lake Whatcom and all other amenities.
Property Type(s):
Residential
| Last Updated | 2/1/2012 | Tract | Sudden Valley |
|---|---|---|---|
| Year Built | 2001 | Community | Sudden Valley |
| Garage Spaces | 2.0 | County | Whatcom |
| Total Parking | 2 |
|
28
|
Schools
| School District | Bellingham |
|---|---|
| Elementary School | Geneva Elem |
| Jr. High School | Kulshan Mid |
| High School | Bellingham High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 587 |
| APN | 3704074265630000 |
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| Architecture | Contemporary |
| Area | 850 |
| Bank/REO Owned | N |
| Basement | None |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 3 |
| Bedrooms, upper level | 0 |
| Builder | Karlson |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Community Features | Boat Launch, CCRs, Clubhouse, Golf Course, Private Beach Access |
| Dining Room | Main |
| Energy Source(heat) | Electric, Propane |
| Entry | Main |
| Exterior | Cement/Concrete, Wood Products |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 60 |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Skylights, Vaulted Ceilings, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot | 122 |
| Lot Details | Cul-de-sac, Paved Street |
| Lot Topog./Veg. | Level |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Pool | Community |
| Possession | Negotiable |
| Potential Terms | Cash Out, Conventional, FHA, USDA, VA |
| Preliminary title ordered | Y |
| Project | Sudden Valley |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | Y |
| Sewer | Available |
| Show map link | Y |
| Site Features | Cable TV, Deck, High Speed Internet, Propane |
| Square feet finished | 1647 |
| Square footage source | Assessor |
| Status | A |
| Style Code | 10 - 1 Story |
| Tax year | 2011 |
| Total covered parking | 2 |
| Utility Room | Main |
| Water company | Lake Whatcom Water & Sewer |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















