9540 Semiahmoo Pkwy, Unit E-22, Blaine, WA 98230 (MLS # 314043)
Listed with Windermere Real Estate Whatcom
50 foot boat berth at Resort Semiahmoo. Rare opportunity to float your boat in a well managed saltwater condominium complex. It's only 16 nautical miles to Sucia and the legendary San Juan Islands. Canadian Gulf Island, whale watching, fascinating excursions of all kinds await! Marina views the towns of Blaine, WA and White Rock, BC. Snow capped mountains including Mt. Baker stand sentinel. Stroll to Semiahmoo's luxury hotel. Spa, golf, swimming & tennis are all available for a fee.
Property Type(s):
Condo
| Last Updated | 1/27/2012 | Tract | Semiahmoo Marina |
|---|---|---|---|
| Year Built | 1984 | Community | Semiahmoo |
| County | Whatcom |
|
0
|
Schools
| School District | Blaine |
|---|---|
| Elementary School | Blaine Elem |
| Jr. High School | Blaine Mid |
| High School | Blaine High |
Additional Details
| # of access stairs | 0 |
|---|---|
| 3rd Party Apprvl Req | None |
| Annual taxes | 436 |
| APN | 40510244730501 |
| Area | 880 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 0 |
| Cats/Dogs | Subj to Restrictions |
| Common Prop Features | Laundry Room, Moorage, Outside Entry, Security Gate, See Remarks, Trails |
| Co-op (y/n) | N |
| Energy Source(heat) | Electric |
| Exterior | See Remarks |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Form 17 | Not Provided |
| H/O Dues Included | Earthquake Ins., Garbage, See Remarks |
| Heating/Cooling | None |
| Home Owner Dues | 245 |
| Lot Details | Curbs, Dead End Street, Paved Street, Secluded |
| Monthly rent (if rented) | 400 |
| Number of asigned spaces | 0 |
| Parking Types | Off Street |
| Possession | Sub. Tenant's Rights |
| Potential Terms | Cash Out, Owner Finance |
| Preliminary title ordered | N |
| Project | Semiahmoo Marina |
| Property type | COND |
| Roof | See Remarks |
| Senior exemption | N |
| Show map link | Y |
| Special assesment amount | 0 |
| Square footage source | Assessor |
| Status | A |
| Style Code | 45 - Moorage |
| Tax year | 2011 |
| View | Bay, City, Mountain, Sound, Strait, Territorial |
| Waterfront | No Bank, Saltwater, Sound |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















