9598 Sherwood Dr, Blaine, WA 98230 (MLS # 312951)
Listed with Windermere Real Estate Whatcom
Luxury, privacy & the beauty of natural surroundings with this 3,523 sq. ft. presale home on 5.73 acres in Sherwood Dr Estates. To be built on one of the last parcels available in this established development of high end homes. These plans include 4 bdrms, office space, 2 fireplaces, gourmet kitchen, dining room & covered patio. Plans can be modified, finishing touches added to create your dream home. Sherwood Dr is a private paved road, gated & secure w/CC&R's. Close to I-5 and Canadian Border.
Property Type(s):
Residential
| Last Updated | 2/24/2012 | Tract | Rainier Park |
|---|---|---|---|
| Year Built | 2012 | Community | Blaine |
| Garage Spaces | 2.0 | County | Whatcom |
| Total Parking | 2 |
|
3
|
Schools
| School District | Blaine |
|---|---|
| Elementary School | Blaine Elem |
| Jr. High School | Blaine Mid |
| High School | Blaine High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 1192 |
| APN | 400103236387000 |
| Appliances That Stay | Dishwasher, Microwave, Range/Oven, Refrigerator |
| Architecture | Contemporary |
| Area | 880 |
| Bank/REO Owned | N |
| Basement | None |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 2 |
| Bonus Room | Upper |
| Builder | Schmidt Constructiing Inc |
| Building Condition | Under Construction |
| Building Information | Built On Lot |
| Bus line nearby | N |
| Community Features | CCRs |
| Den/Office | Main |
| Dining Room | Main |
| Energy Source(heat) | Electric, Propane |
| Entry | Main |
| Exterior | Stone, Wood |
| Extra Fin. Rm. | Upper |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 2 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air, High Efficiency, Radiant |
| Home Owner Dues | 21 |
| Interior Features | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Fireplace in Mstr BR, French Doors, High Tech Cabling, Jetted Tub, Vaulted Ceilings, Walk-in Closet |
| Kit w/o Eating Space | Main |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot | 7 |
| Lot Details | Dead End Street, Paved Street, Secluded |
| Lot dimensions | 5.73 Acres |
| Lot Topog./Veg. | Level, Wooded |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| New Construction | Presale |
| Parking Type | Garage-Attached |
| Possession | See Remarks |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Project | Rainier Park |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Deck, Gated Entry, Patio, Propane, RV Parking |
| Square feet finished | 3523 |
| Square footage source | Builder |
| Status | A |
| Style Code | 12 - 2 Story |
| Tax year | 2012 |
| Total covered parking | 2 |
| Utility Room | Main |
| View | Territorial |
| Water company | Shared Well |
| Water Source | Shared Well |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










