4761 Tidal Wy, Unit 103, Birch Bay, WA 98230 (MLS # 308135)
Listed with RELINKCO
The Tides @ Birch Bay, a beautiful bay side community located up the street from the C-Shop candy store on Alderson and Leeside. First phase is ready to move in. This 2 bedroom End Unit townhouse has stunning bay views from the front porch and a great back deck. A fantastic gas stone fireplace, ceiling fan and extra large windows bring a flood of lights into the home. A great kitchen with beautiful granite counters complement the red wood cabinets for great entertainment.
Property Type(s):
Condo
| Last Updated | 2/14/2012 | Tract | The Tides @ Birch Bay |
|---|---|---|---|
| Year Built | 2010 | Community | Birch Bay |
| County | Whatcom |
|
15
|
Schools
| School District | Blaine |
|---|---|
| Elementary School | Blaine Elem |
| Jr. High School | Blaine Mid |
| High School | Blaine High |
Additional Details
| # of access stairs | 0 |
|---|---|
| 3rd Party Apprvl Req | None |
| Annual taxes | 0 |
| APN | xxxNewSite |
| Appliance Hookups | Cooking-Electric, Cooking-Gas, Dryer-Electric, Washer |
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| Architecture | Craftsman |
| Area | 880 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 2 |
| Bus line nearby | Y |
| Cats/Dogs | Subj to Restrictions |
| Common Prop Features | Club House, Fire Sprinklers, Game/Rec Rm, Hot Tub, Pool-Outdoor, Trails |
| Co-op (y/n) | N |
| Energy Source(heat) | Electric, Natural Gas |
| Entry | Main |
| Exterior | Stone, Wood |
| FHA/VA approved | N |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Wall to Wall Carpet |
| Form 17 | Not Provided |
| H/O Dues Included | Garbage |
| Heating/Cooling | Insert |
| Home Owner Dues | 137 |
| Kit W/Eat Space | Main |
| Living Room | Main |
| Lot Details | Curbs, Dead End Street, Open Space, Paved Street, Secluded, Sidewalk |
| Master Bedroom | Upper |
| Monthly rent (if rented) | 0 |
| New Construction | Completed |
| Number of asigned spaces | 0 |
| Parking space number | 2 |
| Parking Types | Off Street, Uncovered |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | N |
| Project | The Tides @ Birch Bay |
| Property type | COND |
| Roof | Composition |
| Senior exemption | N |
| Show map link | Y |
| Special assesment amount | 0 |
| Square footage source | Building Specs |
| Status | A |
| Style Code | 31 - Condo (2 Levels) |
| Tax year | 2011 |
| Type of Fireplace | Gas |
| Unit Features | Balcony/Deck/Patio, End Unit, Walk-in Closet |
| Utility Room | Upper |
| View | Bay, Partial |
| Waterfront | Bay, Creek, Sound |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








