500 S State St, Unit C, Bellingham, WA 98225 (MLS # 295424)
Listed with Coldwell Banker Bain
Elegant condo on Bellingham Bay. Serene 180 degree views of the Bay, Fairhaven, Boulevard Park and trailways. Completely remodeled this summer (2011) featuring new flooring, new appliances and fixtures, new interior paint. Covered parking and full storage. Enjoy the Japanese entry garden and patio. This unit is a short walk to downtown Old Historic Fairhaven, Boulevard Park, beaches and trail systems. Imagine strolling just minutes away to enjoy your “morning-cup-a-jo” at Woods Coffee House.
Property Type(s):
Condo
| Last Updated | 4/23/2012 | Tract | Cavalier Condominiums |
|---|---|---|---|
| Year Built | 1979 | Community | Fairhaven |
| County | Whatcom | Total Parking | 1 |
|
|
54
|
Schools
| School District | Bellingham |
|---|---|
| Elementary School | Lowell Elem |
| Jr. High School | Fairhaven Mid |
| High School | Sehome High |
Additional Details
| # of access stairs | 0 |
|---|---|
| 3rd Party Apprvl Req | None |
| Annual taxes | 1920 |
| APN | 370201125496 |
| Appliance Hookups | Cooking-Electric, Dryer-Electric |
| Appliances That Stay | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| Architecture | Traditional |
| Area | 860 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 0 |
| Bus line nearby | Y |
| Cats/Dogs | No Restrictions |
| Common Prop Features | Cable TV |
| Co-op (y/n) | Y |
| Dining Room | Main |
| Energy Source(heat) | Electric |
| Exterior | Brick |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Floor Covering | Laminate |
| Form 17 | Provided |
| H/O Dues Included | Cable TV, Central Hot Water, Earthquake Ins., Garbage, Water/Sewer |
| Heating/Cooling | Baseboard |
| Home Owner Dues | 199 |
| Kit w/o Eating Space | Main |
| Living Room | Main |
| Lot Details | Paved Street, Sidewalk |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| Number of asigned spaces | 1 |
| Parking space number | 1 |
| Parking Types | Common Garage, Off Street |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | N |
| Project | Cavalier Condominiums |
| Property type | COND |
| Remodeled (y/n) | Y |
| Roof | Composition |
| Senior exemption | N |
| Show map link | Y |
| Special assesment amount | 0 |
| Special assessment (y/n) | N |
| Square footage source | assessor |
| Status | A |
| Style Code | 30 - Condo (1 Level) |
| Tax year | 2011 |
| Unit Features | Balcony/Deck/Patio, End Unit, Ground Floor, Insulated Windows, Yard |
| Utility Room | Main |
| View | Bay, Ocean, See Remarks, Sound |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















