2073 Calico Lp, Ferndale, WA 98248 (MLS # 282011)
Listed with eXp Realty
This Malloy Village home is one of only 3 homes with a basement. Enjoy the open space from Main Floor kitchen and living room. Master on main level with 2 bedrooms and bonus on upper level. 1 bedroom and full bath in basement. Malloy Village homes have granite, hardwood, clear fir trim and custom color. Enjoy beauty year-round with tree lined streets, parks, trail system, common clubhouse and yard maintenance done by professional landscaping Co. Welcome home.
Property Type(s):
Residential
| Last Updated | 10/7/2011 | Tract | Malloy Village |
|---|---|---|---|
| Year Built | 2011 | Community | Ferndale |
| Garage Spaces | 2.0 | County | Whatcom |
| Total Parking | 2 |
|
3
|
Schools
| School District | Ferndale |
|---|---|
| Elementary School | Skyline Elem |
| Jr. High School | Vista Mid |
| High School | Ferndale High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 1897 |
| APN | 3902170892460000 |
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| Architecture | NW Contemporary |
| Area | 870 |
| Bank/REO Owned | N |
| Basement | Fully Finished |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 1 |
| Bedrooms, upper level | 2 |
| Bonus Room | Upper |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Community Features | CCRs |
| Energy Source(heat) | Electric, Natural Gas |
| Entry | Main |
| Exterior | Cement Planked, Wood |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 85 |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Skylights |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot | 94 |
| Lot Details | Open Space, Paved Street, Sidewalk |
| Lot Topog./Veg. | Sloped |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| New Construction | Completed |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, FHA |
| Preliminary title ordered | Y |
| Project | Malloy Village |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Gas Available, High Speed Internet, Sprinkler System |
| Square feet finished | 2431 |
| Square footage source | Building Plans |
| Status | A |
| Style Code | 18 - 2 Stories w/Bsmnt |
| Tax year | 2011 |
| Total covered parking | 2 |
| Utility Room | Upper |
| View | Territorial |
| Water company | City of Ferndale |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















