2079 Calico Lp, Ferndale, WA 98248 (MLS # 157506)
Listed with eXp Realty
Quality construction with a Northwest appeal. Hardwood floor entry throughout kitchen and living space. Carpeting in the bedrooms. Clear fir trim with double pane windows and full window wraps give you a view to open space and park. Enjoy granite counter tops in the kitchen and bathrooms. Unique to Malloy you will find tree lined streets, parks, trail system and common clubhouse. No need to own a lawn mower since exterior yard is maintained by professional landscaping Co.
Property Type(s):
Residential
| Last Updated | 10/2/2011 | Year Built | 2010 |
|---|---|---|---|
| Community | Ferndale | Garage Spaces | 2.0 |
| County | Whatcom | Total Parking | 2 |
|
|
6
|
Schools
| School District | Ferndale |
|---|---|
| Elementary School | Skyline Elem |
| Jr. High School | Vista Mid |
| High School | Ferndale High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 0 |
| APN | 3902170672590000 |
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| Architecture | NW Contemporary |
| Area | 870 |
| Bank/REO Owned | N |
| Basement | None |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 3 |
| Bedrooms, upper level | 0 |
| Builder | Carey Brothers |
| Building Condition | Very Good |
| Building Information | Built On Lot, Planned Unit Dev |
| Community Features | CCRs, Clubhouse |
| Dining Room | Main |
| Energy Source(heat) | Electric, Natural Gas |
| Entry | Main |
| Exterior | Cement Planked, Wood |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 85 |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Skylights, Vaulted Ceilings, Walk-in Closet |
| Living Room | Main |
| Lot | 126 |
| Lot Details | Curbs, Open Space, Paved Street, Sidewalk |
| Lot Topog./Veg. | Level |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| New Construction | Completed |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Gas Available, High Speed Internet, Sprinkler System |
| Square feet finished | 1430 |
| Square footage source | Builder Plans |
| Status | A |
| Style Code | 10 - 1 Story |
| Tax year | 2010 |
| Total covered parking | 2 |
| Utility Room | Main |
| View | Territorial |
| Water company | City of Ferndale |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










